The Food Bank of Delaware’s success is dependent on the generosity of our funders.
Fiscal Year 2010 (July 1, 2010 – June 30, 2011)
| Support and Revenue | |
| Support: | |
| Donated Product | $12,189,500 |
| Government | $ 2,002,023 |
| Contributions | $ 2,850,896 |
| Contributions – Capital Campaign | $ 107,750 |
| Emergency Food and Shelter Program | $ 0 |
| Total Support | $17,150,169 |
| Revenue: | |
| Food Sales | $ 451,772 |
| Shared Maintenance | $ 189,523 |
| Shopper’s Choice | $ 88,707 |
| Transportation | $ 47,296 |
| Membership Dues | $ 11,125 |
| Interest Income | $ 5,161 |
| Miscellaneous Income | $ 25,333 |
| Total Revenue | $ 882,091 |
| Total Support and Revenue | $18,032,260 |
| Expenses | |
| Program Services: | |
| Food Distribution | $13,024,166 |
| Community Development | $ 2,030,199 |
| Total Program Services | $15,054,365 |
| Support Services: | |
| General and Administrative | $ 598,019 |
| Fundraising | $ 539,077 |
| Total Support Services | $ 1,137,096 |
| Total Expenses | $ 16,191,461 |