The Food Bank of Delaware’s success is dependent on the generosity of our funders.
Fiscal Year 2019 (July 1, 2019 – June 30, 2020)
Support and Revenue | |
Support: | |
Donated Product | $ 21,787,307 |
Government | $ 2,532,517 |
Contributions | $ 9,191,571 |
Contributions – Capital Campaign | $ 533,919 |
Total Support | $34,045,314 |
Revenue: | |
Food Sales | $ 532,558 |
Shared Maintenance | $ 28,789 |
Shopper’s Choice | $ 451 |
Transportation | $ 22,818 |
Membership Dues | $ 6,700 |
Interest Income | $ 13,204 |
Miscellaneous Income | $ 35,702 |
Total Revenue | $ 4,062,945 |
Total Support and Revenue | $34,684,906 |
Expenses | |
Program Services: | |
Food Distribution | $ 25,372,858 |
Community Development | $ 2,260,690 |
Total Program Services | $27,633,548 |
Support Services: | |
General and Administrative | $ 803,880 |
Fundraising | $ 1,116,641 |
Total Support Services | $ 1,920,521 |
Total Expenses | $29,758,960 |
Click here to view our privacy policy.
Click here to view our 990 document.
Click here to view our 2020 annual report.
Click here for our most recent audit.